Digital Marketing Package
Affordable Digital Marketing in Patna
At, Narayana Technologies we are committed to bringing the latest yet most effective Digital Marketing techniques specifically tailored to get more traffic which will lead to sales and conversion. Any business in order to grow and sustain in the market needs to be consistent in revenue generation and with it comes values and employee experience. We help create that environment so that you can grow and achieve your business goals.
Search Engine Marketing (SEO) | |||
Social Media Marketing (SMM) | |||
Paid Ads Statergy | |||
Content Marketing |
Targeted Keywords | NIL | 30 | 50 |
Market Research & Analysis | |||
Website Analysis | |||
Duplicate Content Check |
URL Optimization | |||
Title Tags Optimization | |||
Image & ALT Tag Optimization | |||
Internal linking & Optimization | |||
In-Depth Content Check | |||
HTML & XML Sitemap Submission | |||
Robots.txt Creation | |||
Canonicalization | |||
Google Search Console | |||
Google Analytics | |||
HTML Code Cleanup & Optimization | |||
Location Based Page Optimisation | |||
Bing Webmaster Tools Setup | |||
404 Pages Analysis | |||
Schema Check |
Google My Business Setup and Verification | |||
Profile Creation | |||
Directory Submission | |||
Classifiled Submission | |||
Social Book marking | |||
Image Submission | |||
Forum Posting | |||
Web Creation | |||
Guest Blogging | |||
Search engine submission | |||
Guest Blog Promotion | |||
Blog Promotion | |||
Blog Submission | |||
Blog Profile Creation | |||
Site Blog Promotion | |||
Article Writing & Submission | |||
PPT Submission | |||
Site Blog Updation |
Social Account Creation | |||
Profile Set up | |||
Plan Posting calander | |||
Identify Business Market | |||
Plan Brand growth Strategy | |||
Audience Analysis | |||
Total Post Per Month | 10 Post | 16 Post | 20 Post |
Paid Post Boost | 2 Post | 4 Post | 8 Post |
Campaign Creation and Setup | |||
Competitive Analysis | |||
Campaign Monitoring | |||
Custom Audience Creation | |||
Google Ads | Additional Charges | Additional Charges | Additional Charges |
Or | |||
Facebook Ads | Additional Charges | Additional Charges | Additional Charges |
Monthly Activitiy Report | |||
Email and Call Support |
Our Impact Oriented SEO Approach
We have gone beyond traditional SEO